Attendance Summary Report [Student]

Main Campus

SL Class Unit Present Absent Total
1 Six A 0 (0.00%) 48 (100.00%) 48
2 Seven A 0 (0.00%) 52 (100.00%) 52
3 Eight A 0 (0.00%) 40 (100.00%) 40
4 Nine A 0 (0.00%) 15 (100.00%) 15
5 Nine B 0 (0.00%) 11 (100.00%) 11
6 Nine C 0 (0.00%) 13 (100.00%) 13
7 Ten A 0 (0.00%) 7 (100.00%) 7
8 Ten B 0 (0.00%) 13 (100.00%) 13
9 Ten C 0 (0.00%) 12 (100.00%) 12
Total -- (0.00%) -- (100.00%) --




More News

« December 2025 »
Sat Sun Mon Tue Wed Thu Fri
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31