Attendance Summary Report [Student]

Main Campus

SL Class Unit Present Absent Total
1 Six A 0 (0.00%) 35 (100.00%) 35
2 Seven A 0 (0.00%) 57 (100.00%) 57
3 Eight A 0 (0.00%) 53 (100.00%) 53
4 Nine A 0 (0.00%) 31 (100.00%) 31
5 Nine B 0 (0.00%) 9 (100.00%) 9
6 Ten A 0 (0.00%) 16 (100.00%) 16
7 Ten B 0 (0.00%) 11 (100.00%) 11
8 Ten C 0 (0.00%) 13 (100.00%) 13
9 Ten (Old) A 0 (0.00%) 8 (100.00%) 8
10 Ten (Old) B 0 (0.00%) 13 (100.00%) 13
11 Ten (Old) C 0 (0.00%) 13 (100.00%) 13
Total -- (0.00%) -- (100.00%) --




More News

« June 2026 »
Sat Sun Mon Tue Wed Thu Fri
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30